1.Pure sine ware linanena bungwe, otsika pafupipafupi, thiransifoma m'munsi
2.Optional MPPT/PWM wowongolera solar charge
3.MPPT Charging Amps Kufikira 120A
4.DC Yoyamba & Yodziwikiratu Yodzifufuza Ntchito
5.Kupanga Mwachangu Kwambiri
6.Auto kuyambitsanso pamene Ac akuchira
7.Smart chojambulira chaja cha batire kuti batire igwire bwino ntchito
8.BMS ya batri ya Lithium
9.Selectable charging panopa kutengera ntchito
Kulowetsa kwa 10.AC/kulowetsa kwa DC/kulowetsa kwa solar patsogolo
11.Wifi Kit mwina
12. Chitetezo chokwanira
CHITSANZO | Chithunzi cha VY2012P |
Nominal Mphamvu / VA | 2000 VA |
Mphamvu ya Battery (DC) | 12 V |
Nominal Voltage | 220VAC/230VAC kapena 110V |
Mtundu wa Voltage | 154-264VAC ± 3 (Normal Mode); 185-264VAC±3V(UPS Model UPS) |
pafupipafupi | 50/60Hz ± 5% |
Adavoteledwa Mphamvu | 1500W |
Mphamvu yamagetsi (AC) | Mphamvu yotulutsa pansi pa AC ndi yofanana ndi magetsi olowera |
Mphamvu yamagetsi (DC) | 220VAC ± 3% |
Mphamvu yamagetsi | 4500W |
Waveform | 100% Pure Sine Wave |
Mtundu Wabatiri | Lithiamu Battery, GEL batire, Lead Acid Battery, Tubular Battery |
Kuthamanga kwa Battery | 13.75VDC |
Mphamvu zazikulu za pv | Kwa 60A Controller, 12V: 800W / 24V: 1600W / 48V: 3200W Kwa 80A Controller 24V: 2080W / 48V: 3120W Kwa 100A Controller, 24V: 2600W / 48V: 3900W |
PV Input Voltage Range | 12V: MPPT 15V-150VDC / PWM 15V-30VDC 24V: MPPT 30V-150VDC / PWM 30V-60VDC 48V: MPPT 60V-150VDC / PWM 60V-105VDC |
Mawonekedwe apamwamba a photovoltaic otseguka ozungulira magetsi | 12V: MPPT 150VDC / PWM 30VDC 24V: MPPT 150VDC / PWM 60VDC 48V: MPPT 150VDC / PWM 105VDC |
Kuchulukirachulukira kwacharging solar (njira) | 50 A |
Kuchuluka kwa AC pakali pano | 30A/15A |
Kuchuluka kwa magetsi a batri | 154-280VAC |
Nthawi Yosamutsa | ≤10ms(UPS mode)/≤20ms (INV mode) |
Katundu pachiwopsezo | (MKULU)3:1 |
Chitetezo | Mphamvu yamagetsi: Lowetsani chitetezo chowonjezera |
Chizindikiro cha LCD | Magetsi olowera a AC, ma frequency a AC, voliyumu ya PV, PV yapano, magetsi otulutsa, ma frequency a Output, voliyumu ya Battery, Katundu wapano ndi zina. |
Alamu yomveka | Chitetezo chochepa cha batri-kulira mosalekeza Chitetezo chochepa cha batri - 1 sekondi kulira Kuyimba mochulukira mosalekeza Kuchulukirachulukira zosakwana 130% -1 kachiwiri beeping ndi kutseka zotuluka pambuyo masekondi 30;Zodzaza kwambiri kuposa 150%, zimitsani zotulutsa pambuyo pa 300ms |
Kutentha | 0-50 ℃ |
Chinyezi | -10 ℃ ~ 90 ℃ Yosasunthika |
Phokoso la Accoustic (db) | <45dB |
Dimension (L*W*H)mm | 345x254x105MM |
Kulemera (kg) | 9kg pa |
Kukula kwa Packaging (L*W*H)mm | 435x325x170MM |
Kulemera kwake (kg) | 11kg pa |
Guangdong Fabo New Energy Technology Co., Ltd., yomwe idakhazikitsidwa mu 2021, imayang'ana kwambiri kupanga ndi kugulitsa mabatire apamwamba kwambiri, otsika mtengo osungira mphamvu a lithiamu iron phosphate ndi ma inverters a solar.Tili ndi masitolo akuluakulu angapo ndi malo osungira kunja kwa nyanja, odziwa zambiri pantchito iyi ndi chitukuko cha zinthu, kupanga ndi kutsatsa kwazaka zopitilira 12.
Kampaniyo ili ndi antchito pafupifupi 100 ndipo imakhala ndi malo opitilira 5,000 masikweya mita.Fakitale yathu ili ndi zida zoyesera zapamwamba, monga kabati yoyesera batire, etc.
Timasangalala fakitale yathu ndi luso mkulu, injiniya odziwa, ndodo aluso ndi mkulu imayenera mzere kupanga.Kutsatira malingaliro abizinesi amakampani a kuwona mtima, kuchita bwino, mawonekedwe apamwamba komanso ogwirizana, timayesetsa kupereka ntchito zopanga bwino komanso zopangira kwa anzathu.